Standings
Standings
| Paul Revere League | |||
| Team | Win | Loss | Differential |
| Mission Imbocceball | 4 | 0 | 28 |
| Tap That | 4 | 0 | 23 |
| Big In Bocce | 4 | 0 | 20 |
| Taj Maballs | 2 | 2 | 2 |
| Green Eggs and Bocce | 2 | 2 | -1 |
| Notorious B.O.C.C.E. | 1 | 3 | -2 |
| It’s Bocce Bitch | 0 | 4 | -26 |
| Balls and Dolls | 0 | 4 | -32 |
| Sam Adams League | |||
| Team | Win | Loss | Differential |
| That’s Boc-CE Said! | 4 | 0 | 26 |
| Urban Deboccery | 3 | 1 | 9 |
| Ralph Bocce-O | 2 | 2 | -3 |
| The Big LeBocce | 2 | 2 | -3 |
| Blackballed | 2 | 2 | -5 |
| Baghdad Bocce Club | 1 | 3 | 2 |
| Phantom of the Bocce | 1 | 3 | -14 |
| Bocced Smushmortion | 0 | 4 | -16 |
Leave a response and help improve reader response. All your responses matter, so say whatever you want. But please refrain from spamming and shameless plugs, as well as excessive use of vulgar language.
Since you can have a tie, I think you need to add a column for that.
No ties. Only one team can score per round.