Standings - Spring 2013
| Bocce In Boston – Spring 2013 | |||
| Team | Win | Loss | Differential |
| Deboccery | 3 | 0 | 15 |
| I’d Tap That | 2 | 1 | 12 |
| My Drinking Team with a Bocce Problem | 2 | 1 | 4 |
| Eat Sleep Bocce | 2 | 1 | 0 |
| I Wanna Feel Your Flannel | 1 | 2 | 4 |
| The Outsiders | 1 | 2 | -3 |
| Mission Imbocceball III | 1 | 2 | -5 |
| Black Balled | 1 | 2 | -5 |
| Bocchismo | 1 | 2 | -9 |
| Bocce Against Humanity | 1 | 2 | -13 |
Since you can have a tie, I think you need to add a column for that.
No ties. Only one team can score per round.