Standings
| Paul Revere League | |||
| Team | Win | Loss | Differential |
| Tap That | 5 | 0 | 35 |
| Big In Bocce | 5 | 0 | 29 |
| Mission Imbocceball | 4 | 1 | 19 |
| Notorious B.O.C.C.E. | 2 | 3 | 2 |
| Taj Maballs | 2 | 3 | -2 |
| Green Eggs and Bocce | 2 | 3 | -13 |
| It’s Bocce Bitch | 1 | 4 | -13 |
| Balls and Dolls | 0 | 5 | -45 |
| Sam Adams League | |||
| Team | Win | Loss | Differential |
| That’s Boc-CE Said! | 5 | 0 | 33 |
| Blackballed | 3 | 2 | 5 |
| Urban Deboccery | 3 | 2 | 2 |
| Ralph Bocce-O | 3 | 2 | -1 |
| Baghdad Bocce Club | 2 | 3 | 6 |
| The Big LeBocce | 2 | 3 | -5 |
| Phantom of the Bocce | 1 | 4 | -18 |
| Bocced Smushmortion | 0 | 5 | -26 |
Since you can have a tie, I think you need to add a column for that.
No ties. Only one team can score per round.