Standings
Standings
Paul Revere League
| Team | Win | Loss | Tie | Differential |
| That’s Boc-CE said!* | 6 | 1 | 0 | 32 |
| Deboccery LLC* | 6 | 1 | 0 | 29 |
| Cousins from Another Mother | 5 | 2 | 0 | 32 |
| Prom Night Dumpster Babies | 5 | 2 | 0 | 5 |
| Big Ballers | 4 | 3 | 0 | 12 |
| Put It On My Tab | 4 | 3 | 0 | 10 |
| Refined Young Cannonballs | 2 | 5 | 0 | -2 |
| The Shot Put Rejects | 2 | 5 | 0 | -35 |
| Nobody Puts Bocce in the Corner | 1 | 6 | 0 | -22 |
| Beotches with Balls | 0 | 7 | 0 | -53 |
*Clinched Playoff Spot
________________________________________________________
Sam Adams League
| Team | Win | Loss | Tie | Differential |
| Bocced Boob Job* | 6 | 1 | 0 | 21 |
| Fist Pump All-Stars* | 5 | 2 | 0 | 35 |
| Joanie Loves Bocce | 5 | 2 | 0 | 16 |
| The Milk Street Bowlers | 4 | 3 | 0 | 26 |
| Blackballed | 4 | 3 | 0 | 0 |
| That’s bocce said | 3 | 4 | 0 | 4 |
| Bocce-lism | 3 | 4 | 0 | -10 |
| Sammy Adams | 3 | 4 | 0 | -5 |
| No Stamps | 2 | 5 | 0 | -23 |
| Son of a Bocce | 0 | 7 | 0 | -64 |
*Clinched Playoff Spot